Difference between revisions of "Tempork data sheet"
From Aporkalypse Wiki
Line 27: | Line 27: | ||
|2010-12-20 | |2010-12-20 | ||
|2010-12-27 | |2010-12-27 | ||
+ | |'''temporkalypse''' | ||
+ | |2010-12-28 | ||
+ | |121 | ||
+ | | | ||
+ | |- | ||
+ | |'''[[Tempork 1|TEMPORK 1]]''' (reprise) | ||
+ | |'''Sand pyramid community''' | ||
+ | |visit.aporkalypse.net | ||
+ | |B1.0 | ||
+ | |[http://mefightclub.com/comments.php?DiscussionID=2177&Focus=134317#Comment_134317] | ||
+ | |[http://minetato.com/archives/tempork_001.tar.gz tempork_001.tar.gz] | ||
+ | |[http://maps.minetato.com/tempork/001/] | ||
+ | |2011-01-13 | ||
+ | |2010-11-20 | ||
|'''temporkalypse''' | |'''temporkalypse''' | ||
|2010-12-28 | |2010-12-28 |
Revision as of 20:37, 19 August 2013
Tempork data sheet. This page was developed on 8/2/2013 by mapcratic for sorting out all of the different Tempork world files that have made up the Aporkalypse universe since 2010.
Chart
WORLD | Major landmarks | Server | Version | Ref | Download | Map | Start date | End date | World name | level.dat date | Players | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPORK 1 | Sand pyramid community | visit.aporkalypse.net | B1.0 | [1] | tempork_001.tar.gz | [2] | 2010-12-20 | 2010-12-27 | temporkalypse | 2010-12-28 | 121 | |
TEMPORK 1 (reprise) | Sand pyramid community | visit.aporkalypse.net | B1.0 | [3] | tempork_001.tar.gz | [4] | 2011-01-13 | 2010-11-20 | temporkalypse | 2010-12-28 | 121 | |
TEMPORK 2 | Lakeview/Big Room 1 | visit.aporkalypse.net | B1.3 | [5] | tempork_002.tar.gz | [6] | 2011-02-23 | 2011-03-08 | tempork002 | 2011-03-08 | 176 | |
TEMPORK 3 | Seashore City, Rebent's Grinder, BR3 | pork.minetato.com | B1.5 | [7] | tempork_003.tar.gz | [8] | 2011-04-19 | 2011-04-25 | tempork003 | 2011-04-25 | 136 | |
TEMPORK 4 | BR4, Big Dig, Pig of Doom, Kilotown | pork.minetato.com | B1.6 | [9] | tempork_004.tar.gz | [10] | 2011-06-01 | 2011-06-17 | tempork004 | 2011-06-17 | 174 | |
TEMPORK 5 | Discordia, Syncinnati, Stronghold dig | pork.minetato.com | B1.9p4 | [11] | [12] | 2011-10-13 | 2011-11 or 12 | ?? | 2011-11 or 12 | ?? | Missing | |
TEMPORK 6 | Horses, Tasha Yar Wool Farm | pork.minetato.com | V1.6 | [13] | 2013-06-25 | ongoing | tp6 | ongoing | 218 | |||
BEANS 1 | Snow biome | beans.minetato.com | B1.7.3 | [14] | 2011-08-19 | 2011-09-16 | ?? | 2011-09-16?? | ?? | Erased? | ||
BEANS 2 | Boston, Oberlake | beans.minetato.com | B1.8 | [15] | beans_01.tar.gz | 2011-09-16 | 2011-11-23 | tempork05 | 2011-11-23 | 171 | ||
BEANS 3 | Chicago | beans.minetato.com | V1.0 | [16] | beans_02.tar.gz | [17] | 2011-11-23 | 2012-01-12 | tempork06 | 2012-01-12 | 152 | |
BEANS 4 | Tiffanytown, Battle Mining | beans.minetato.com | V1.1 | [18] | beans_03.tar.gz | 2012-01-12 | 2012-04 or 05 | beans03 | 2012-02-15 | 95 | ||
REPORKALYPSE | Reporkalypse | new.minetato.com | V1.2.5 | [19] | [20] | 2012-05-24 | ongoing | repork | ongoing | 218 |
Comments
- Minecraft version prefix: B=Beta, V=Final
- It is possible that Beans 1 (Snow Biome) could be "downgraded" to Beans 0, since it was a minor Beans version for bukkit testing and was probably deleted. This would mean that Beans 2 Boston would become Beans 1, and Beans 3 Chicago would be Beans 2. This may lead to confusion with older maps and some threads, but it is possible this can be done.